Verdict
At RM89,800, the Proton X50 costs RM800 less than the RM90,600 Toyota Vios, yet brings 178 hp and 290 Nm against 104 hp and 138 Nm. Its 7.6-second 0-100 km/h claim points to the more urgent option, and it adds a 14.6-inch screen, six speakers and 17-inch wheels. The Vios answers with a far more useful 475-litre boot versus 330 litres, a 5.2 L/100 km rating, and pre-collision braking with steering correction. Pick driving performance and cabin kit in the X50; pick luggage capacity and active safety in the Vios.
Pick the Proton X50 if 178 hp, 290 Nm, a 7.6-second 0-100 km/h time and a larger 14.6-inch infotainment screen matter more than boot space and autonomous braking.
Pick the Toyota Vios if you want its 475-litre boot, 5.2 L/100 km rated economy, 5-star ASEAN NCAP rating and pre-collision braking.
Key differences
- Price: Proton X50 RM89,800; Toyota Vios RM90,600.
- Output: Proton X50 178 hp and 290 Nm; Toyota Vios 104 hp and 138 Nm.
- Boot space: Proton X50 330 litres; Toyota Vios 475 litres.
- Rated fuel economy: Proton X50 not stated; Toyota Vios 5.2 L/100 km.
- Wheels: Proton X50 17-inch alloys with 215/60R17 tyres; Toyota Vios 16-inch alloys with 195/60R16 tyres.
- Active safety: Proton X50 has no autonomous braking or lane-keeping assist; Toyota Vios has pre-collision braking and steering correction.
X50
- RM800 lower purchase price.
- 178 hp and 290 Nm, plus a 7.6-second 0-100 km/h claim.
- 14.6-inch touchscreen, six speakers, auto wipers and passive cruise control.
- 330-litre boot is 145 litres smaller than the Vios'.
- No autonomous braking or lane-keeping assist.
- No stated fuel-economy rating, against the Vios' 5.2 L/100 km figure.
Vios
- 475-litre boot and a full-size 16-inch alloy spare wheel.
- 5.2 L/100 km rated fuel economy and RM90 annual road tax.
- Pre-collision braking, steering correction and a 5-star ASEAN NCAP rating.
- 104 hp and 138 Nm fall well short of the X50's 178 hp and 290 Nm.
- 9-inch touchscreen and four speakers are smaller-scale than the X50's 14.6-inch unit and six-speaker system.
- No auto wipers, cruise control or steering reach adjustment.
| Price & overview | ||
|---|---|---|
| Price | RM89,800✓ | RM90,600 |
| Body type | SUV | Sedan |
| Segment | B-Segment | B-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM120 | RM90✓ |
| Powertrain | ||
| Engine Tech | 12-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing |
| Capacity | 1,499 cc | 1,496 cc |
| Horsepower | 178 hp✓ | 104 hp |
| Torque | 290 Nm✓ | 138 Nm |
| Fuel | Petrol | Petrol |
| Bore | — | 72.5 mm |
| Compression Ratio | — | 11.5 |
| Drivetrain | ||
| Transmission | Dual-clutch Automatic (Wet) | CVT Automatic |
| Transmission Name | 7DCT | CVT with 7-speed Sequential Shiftmatic |
| Gears | 7 | — |
| Transmission Manufacturer | Geely | Akashi Kikai |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 7.6 seconds | — |
| Rated Economy | — | 5.2 L/100 km |
| Top Speed | — | 180 km/h |
| Dimensions | ||
| Length | 4,380 mm | 4,425 mm |
| Width | 1,795 mm | 1,740 mm |
| Height | 1,609 mm | 1,480 mm |
| Wheelbase | 2,600 mm | 2,620 mm |
| Weight | 1,351 kg | 1,015 kg |
| Fuel Tank | 45 litres | 40 litres |
| Doors | 5 | 4 |
| Seats | 5 | 5 |
| Boot Space | 330 litres | 475 litres✓ |
| Front Tyre | 215/60R17 | 195/60R16 |
| Rear Tyre | 215/60R17 | 195/60R16 |
| Spare Tyre | Space Saver | Full-size 16" Alloy |
| Factory Tyres | GitiComfort F50 | Toyo Proxes CR1 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 17" Alloys | 16" Alloy |
| Rear Wheels | 17" Alloys | 16" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Crash Safety Ratings | ||
| ASEAN NCAP | — | 5 stars |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | — | ✓ |
| Airbag Disable Function | — | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on Two Outer Rear Passenger Seats | Available on Two Outer Rear Passenger Seats |
| Autonomous Braking System | — | Yes, Pre-collision Braking |
| Lane-keeping Assist | No | Steering Correction |
| Collision Warning | — | ✓ |
| Seatbelt Reminder | For All Seats | All Seats |
| Safety Notes | — | Front Departure Alert, Pedal Misoperation Control, Rear Cross Traffic Alert |
| Lighting | ||
| Headlamps | LED Reflector | LED Reflector |
| Taillamps | Full LED | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | — |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Manual Adjustable | Manual Adjustable |
| Rear Seats | 60:40 Split-folding | Fixed Bench |
| Front Air-con | Single-zone Automatic Climate Control System | Single-zone Manual |
| Rear Air-con | Rear Vents | Rear Vents |
| Power Sockets | 1 Front, 2 USB Front, 2 USB Rear | 1 Front, 1 Front USB, 2 Rear USB |
| Interior Lighting | Map Lights | Map Lights |
| Cup Holders | 2 Front | 2 Front, 2 Rear |
| Audio | 14.6" Touchscreen with Wireless Apple CarPlay & Android Auto, 6-speaker Sound System | 9" Touchscreen Display Audio with Wireless Apple CarPlay and Android Auto, 4 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | — |
| Cruise Control | Passive Cruise Control | — |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | — |
| Boot Operation | Remote Control Activation | Remote Control Activation |
| Parking Sensor Front | 2 Sensors | 2 Sensors |
| Parking Sensor Rear | 4 Sensors | 4 Sensors |
| Reverse Camera | Yes | Yes, with 3D Panoramic View Monitor |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Electroluminescent Analogue |
| Parking Brake | Electronic | Handbrake |
| Convenience Notes | — | Qi Wireless Charger, Premium Solar and Security Tint, Front Digital Video Recorder |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Manufacturer | 5 years | 5 years |
| Warranty Notes | 6 Times Free Labour Servicing | — |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used X50 & Vios for sale
X50 vs Vios FAQ
Is the Proton X50 or Toyota Vios better?
The X50 is the stronger buy for performance and infotainment, with 178 hp, 290 Nm and a 14.6-inch screen. The Vios is better for a 475-litre boot, 5.2 L/100 km rated economy and pre-collision braking with steering correction.
What is the price difference?
The Proton X50 costs RM89,800 and the Toyota Vios costs RM90,600, so the Vios is RM800 more expensive.
Which has the bigger boot, the Proton X50 or Toyota Vios?
The Toyota Vios has the bigger boot at 475 litres, which is 145 litres more than the Proton X50's 330 litres. The X50 does have 60:40 split-folding rear seats, while the Vios has a fixed rear bench.